Shotcrete Capacity:40m³/
Concrete Outlet Pressure:83bar
Conveying Pipe Diameter:ф125~ф90mm
Hopper Volume:0.3m³
GHP4015H Robotic shocrete truck adapt to the current tunnel construction. Another newly launched electro-hydraulic integrated concrete spraying equipment has absorbed the advantages of domestic and foreign famous brand products in design and manufacturing.
Features
Boom
After tens of thousands of fatigue strength tests,long service life,stable and reliable performance,wide operation range,hydraulic controlled,sensitive operation,more convenient to maintain.
Driving axle
Adopting enhanced wet brake steering drive axle,four-wheel drive,front-wheel steering,strong adaptability to complex road conditions,stable and reliable performance.
Electronic control system
Adopting a special controller for construction machinery,more resistant to dust and water; Low failure rate,strong adaptability to the harsh environments.
Concrete pump
Adopting large pumping cylinders, which has strong suction capacity, and the pumping capacity reaches 40m³/h,reducing wear and extending service life greatly.
Parameter
Item | Basic Performance | Unit | Parameters |
Machine data | Dimension(L×W×H) | mm | 7770×2645×3230 |
Total weight | kg | 14500 | |
Concrete pump | Max.concrete output | m3/h | 40 |
Drive cylinder | mm | ф100 | |
Concrete cylinder bore | mm | ф180 | |
Concrete cylinder stroke | mm | 1000 | |
Delivery pipe | mm | ф125~ф90 | |
Max.aggregate size | mm | ф15 | |
Hopper volume | m3 | 0.3 | |
Concrete outlet pressure | bar | 83 | |
Chassis | Traveling way | Wheel type | |
Driving axle | Wet brake axle | ||
Steering | Front-wheel steering | ||
Driving way | Four-wheel driving | ||
Min.turning radius | m | 10 | |
Engine power | kw | 97/2400rpm | |
Wheelbase×Wheel tread | mm | 4000×1940 | |
Traveling speedⅠ/Ⅱ/Ⅲ/IV | km/h | 5/10/17.5/20 | |
Max.climbing degree | 36%(20°) | ||
Min.ground clearance | mm | 300 | |
Boom | Max.spraying height | m | Depth 7.4~Height 15.8 |
Max.spraying width | m | ±13.5 | |
Boom rotation angle | (°) | 270 | |
Rotation angle-nozzle | (°) | ±180 | |
Left-right rotation angle-nozzle | (°) | ±120 | |
Nutation angle | (°) | 8(continuous) | |
Min.working height-Tunnel | m | 5 | |
Additive pump | Pump model | YD25R | |
Pump type | Hose pump | ||
Driving way | Inverter motor drive | ||
Flow rate | L/h | 0~1000 | |
Additive tank volume | L | 1500 | |
Cable reel | Specification | 3×502 | |
Length | m | 80 | |
Hydraulic system | Main motor power | kw | 75 |
Oil tank volume | L | 390 | |
Degree of hydraulic oil pollution | NAS1638-9 | ||
Oil pump displacement | ml/r | 145 | |
Cleaning system | Water pump model | 3WZ-1814HM | |
Water tank volume | L | 200 | |
Driving way | Hydraulic |
Contact