Total system power:132KW(Engine)+90KW(Electric motor)
Cable reel length :80m
Operation way:Wireless remote control
Working power :Engine/Electric motor
GJT3000 Tunnel Arches Installing Machine can meet the vertical arch frame construction of high-speed rail double-track tunnels and single-track tunnels with full-section and step excavation methods, as well as the vertical arch frame construction of some expressway tunnels.
Features
No need to connect to the power supply, the equipment is fast in place
One device can take care of multiple aspects, reducing equipment investment, vehicle chassis power, no need to connect to an external power source, and the equipment can be installed quickly.
Support remote operation, easier operation
The operation mode adopts remote control operation, and three operations such as the operation of the hanging basket operation platform and the operation of the electric control box can be selected, which is convenient for operation by people in mult
Parameter
Item | Basic Performance | Unit | Parameters |
Machine data | Dimension(L×W×H) | m | 10×2.9×3.3 |
Total weight | T | 30 | |
Type | Wheel/Engineering chassis/3 Boom | ||
Total system power | kw | 132(Engine)+90(Electric motor) | |
Cable reel length | m | 80 | |
Steel arches carrying function | Yes | ||
Machine height with arches | mm | 4200 | |
Operation way | Wireless remote control | ||
Boom | Working power | Engine/Electric motor | |
Main boom | Folding+Two-stage telescopic+Bucket+Gripper | ||
Side boom | Three-stage telescopic+Bucket+Gripper | ||
Main boom rotation angle | ° | ±45° | |
Side boom rotation angle | ° | 0~45° | |
Main boom pitching angle | ° | Folding boom 0~90°,Telescopic boom -2~110° | |
Side boom pitching angle | ° | -17~50° | |
Max.working width | m | 21 | |
Max.working height | m | 13 | |
Main boom telescopic stroke | mm | 4140 | |
Side boom telescopic stroke | mm | 6270 | |
Max.main boom loading weight | t | 3 | |
Max.side boom loading weight | t | 0.9 | |
Mechanical gripper mode | 3 Mechanical grippers | ||
Main boom telescopic stroke | mm | 4140 | |
Side boom telescopic stroke | mm | 6270 | |
Max.main boom loading weight | t | 3 | |
Max.side boom loading weight | t | 0.9 | |
Mechanical gripper mode | 3 Mechanical grippers | ||
Main boom telescopic stroke | mm | 4140 | |
Chassis | Max.travelling speed | kw/h | 14 |
Driving way | Four wheels driving | ||
Steering | Four wheels steering | ||
Engine power | kw | 132 | |
Tyre specification | 14.00-25 Solid tyre | ||
Max.climbing degree | ° | 15 | |
Approach angle | ° | 25° | |
Departure angle | ° | 20° | |
Min.turning radius | m | Inner 3.5 | |
Min.ground clearance | mm | 340 |
Contact