Shotcrete Capacity:40m³/h
Concrete Outlet Pressure:83bar
Conveying Pipe Diameter:ф125~ф90mm
Hopper Volume:0.3m³
GHP4015T Robotic shocrete truck is an upgrade of the product to adapt to the current tunnel construction. launched electro-hydraulic integrated concrete spraying equipment ,By integrating with the self-developed cloud platform technology, remote fault diagnosis, maintenance reminder and other functions can be performed on the equipment.
Features
Robot arm
After tens of thousands of fatigue strength tests,longer service life , hydraulic controlled, sensitive operation.
Drive axle
Reinforced wet brake steering drive axle, more stable performance
Chassis system
125kw engine,adapt to an altitude of 4000 meters,and with hydraulic transmission, Electronically controlled power shift without stopping, more convenient to control, stable performance.
Addtive pump
Using signal pulse feedback, using the originally imported proportional flow valve to accurately control the flow rate in real time.
Parameter
Item | Basic performance | unit | parameter |
Machine data | Vehicle size(L×W×H) | mm | 7770x2645x3230 |
Total Weight | KG | 15500 | |
Pumping system | Maximum theoretical spraying capacity | m3/h | 40 |
Drive cylinder bore | mm | ф100 | |
Concrete cylinder bore | mm | ф180 | |
Concrete cylinder stroke | mm | 1000 | |
Conveying pipe | mm | ф125~ф90 | |
Max.aggregate size | mm | ф15 | |
Max.pumping pressure | bar | 83 | |
Hopper volume | m3 | 0.3 | |
Chassis | Traveling way | / | Wheel type |
Drive axle | / | Wet Brake Axle | |
Steering | / | Four -wheel steering | |
Driving way | / | Four-wheel driving | |
Minimum turning radius | m | 5.8 | |
Engine Power | kw | 125 | |
Wheelbase×Wheel tread | mm | 3900 × 1920 | |
Traveling speed | km/h | 0~15 | |
Max.climbing degree | / | 30% | |
Min.ground clearance | mm | 346 | |
Braking Distance | m | 5(20km/h) | |
Robotic arm | Max.spraying height | m | Depth 7.4~Height 15.8 |
Max.spraying width | m | 13.5 | |
Swing angle of arm | ° | 270 | |
Rotation angle-nozzle | ° | 土180 | |
Left-right rotation angle-nozzle | ° | 120 | |
Nutation angle | ° | 8 (continuous) | |
Nozzle swing angle | ° | 8 (continuous) | |
Min.working section-tunnel | m | 4 | |
Additive pump | Pump model | / | YD25R-CL1.5BP |
Driving way | / | Inverter motor drive | |
Flow rate | L/h | 1000 | |
Max.outlet pressure | bar | 10 | |
Additive tank volume | L | 1000 | |
Electrical System | Cable specification | mm2 | 3x50+1x16 |
Cable length | m | 80 | |
Hydraulic system | Main motor power | kw | 75 |
Hydraulic oil tank volume | L | 390 | |
Degree of hydraulic oil pollution | / | NAS1638-9 | |
Main oil pump displacement | ml/r | 145 | |
Cleaning system | Pump model | / | 3WZ-1814HM |
Water tank volume | L | 500 | |
Driving way | / | Hydraulic drive | |
Working condition | m | <4000(Altitude) |
Contact