Shotcrete Capacity:35m³/h
Concrete Outlet Pressure:83bar
Conveying Pipe Diameter:ф125~ф90mm
Air Flow:15.1m³/h
The equipment has a multi-joint degree of freedom controlled manipulator, with large operating coverage and no blind spots, which can meet the construction needs of various cross-section tunnels and improve construction efficiency.
Features
Electric control system
The special controller for construction machinery is adopted, which has better dust resistance and water resistance; the failure rate is extremely low, and it can adapt to harsh environments. The panel adopts a lower limit design to prevent misoperation.
Walking system
It adopts original Dana steering drive axle, hydrostatic transmission, adjustable high and low speed, automatic driving experience, and more convenient handling. Four-wheel drive, four-wheel steering, stable and reliable performance.
Emergency system
When the power grid is cut off, the emergency system can be activated, and the chassis engine can be used as the power to carry out all functions of emergency operation.
Concrete delivery pipe
The conveying pipe adopts a large diameter pipe, which reduces the wear of concrete to the pipe, prolongs the service life of the pipe, and has strong anti-blocking ability.
Parameter
Item | Specification | Unit | Parameter |
Machine Data | Size(L×W×H) | mm | 7910×2645×3270 |
Weight | kg | 17000 | |
Pumping System | Shotcrete Capacity | m3/h | 35 |
Oil Cylinder Bore | mm | ф100 | |
Piston Cylinder Bore | mm | ф180 | |
Piston Cylinder Stroke | mm | 1000 | |
Conveying Pipe Diameter | mm | ф125~ф90 | |
Max. Aggregate Size | mm | ф15 | |
Concrete Outlet Pressure | bar | 83 | |
Hopper Volume | m3 | 0.3 | |
Traveling System | Traveling Method | / | Wheel |
Driving Axle | / | Front wheel steering | |
Steering | / | Four Wheel Drive | |
Min. Turning Radius | m | 11.4 | |
Engine Power | kw | 97 | |
Wheelbase | mm | 4400×1887 | |
Walking SpeedⅠ/Ⅱ/Ⅲ/Ⅳ | km/h | 5/10/17.5/20 | |
Max. Climbing | 36%(20°) | ||
Min. Ground Clearance | mm | 300 | |
Braking Distance | m | 5(20km/h) | |
Boom | Max. Spraying Height | m | Depth7.4~High15.8 |
Max. Spraying Width | m | ±13.5 | |
Swing Angle of Boom | (°) | 270 | |
Rotary Angle around nozzle | (°) | ±180 | |
Left-right turn angle of nozzle | (°) | ±120 | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Min. Tunnel Size | m | 4 | |
Dosing System | Doding Pump | / | YD25R |
Driving Method | / | Frequency Motor Drive | |
Dosing Flow | L/h | 1000 | |
Max. outlet pressure | bar | 12 | |
Accelerator Tank | L | 1500 | |
Electric System | Cable Specification | / | 3×95² |
Cable Length | m | 80 | |
Hydraulic System | Motor Power | kw | 55 |
Oil Tank Volume | L | 390 | |
Hydraulic oil pollution degree | / | NAS1638-9 | |
Oil Pump Flow | ml/r | 145 | |
Washing System | Water Pump Model | / | 3WZ-1814HM |
Water Tank Volume | L | 200 | |
Drive Method | / | Hydraulic | |
Compressor | Compressor motor power | Kw | 90 |
Air Flow | m³/h | 15.1 | |
Air pressure | bar | 0.7 |
Contact