Impact power:20KW
Drilling diameter:φ38~φ115mm
Drill tail:R32, R38 or T38
Drilling speed:0.8~2.2m/min
G1Z80 Single-arm Drilling Jumbo is used in mines, hydropower, railways, highways and other fields, tunnel drilling and blasting construction, tunneling and drilling operations or bolt hole operations.
Features
High-power rock drill
Equipped with high-power rock drill, fast drilling speed, low drilling tool consumption and low failure rate
Standard 80-meter tensile and wear-resistant cable
The whole vehicle is equipped with 80 meters of tensile and wear-resistant cable as standard, and the cable is automatically retracted and released to achieve flexible and fast equipment entry and exit.
Seven-series high-strength aluminum alloy beam
The propulsion beam adopts a seven-series high-strength aluminum alloy beam, and the single drilling depth can reach 4.5m, which meets more construction requirements.
Hydraulic transmission
Adopting hydraulic transmission, electronically controlled power shifting without stopping, more convenient control and more stable performance
Parameter
Component name | Project name | Specifications/Models |
Complete machine | Dimensions (length x width x height mm) | 13270x1930x2433/3293 |
Total weight (kg) | 15.5 | |
Drilling section (width x height/m) | 4x4~10.7x8.45 | |
Anchor section (width x height/m) | 18.4x10.7 | |
Chassis | Travel mode | Wheel |
Drive mode | Four-wheel drive | |
Steering | Articulated steering ±40° | |
Engine power (kW) | 70 | |
Maximum travel speed (km/h) | 18 | |
Maximum gradeability (%) | 27(15°) | |
Turning radius (m) | Inside ≥3.3 Outside ≥5.9 | |
Drill arm | Propulsion compensation (mm) | 1400 |
Drill arm extension (mm) | 1600 | |
Parallel hole retention | All-round | |
Propulsion beam swing angle (°) | +19~-80 | |
Big arm lifting angle (°) | +70~-35 | |
Big arm left and right swing angle (°) | 45 | |
Hydraulic rock drill | Drill tail | R32, R38 or T38 |
Impact power (kW) | 20 | |
Slewing system | Independent rotation | |
Slewing speed ( rpm/min) | 0~280 | |
Maximum rotation torque (N·m) | 820 | |
Drilling speed (m/min) | 0.8~2.2 | |
Drilling diameter (mm) | φ38~φ115 | |
Thrust beam | Length (mm) | 6290 |
Drill rod length (mm) | 4915 | |
Drill rod depth (mm) | 4610 | |
Hydraulic system | Main motor power (kW) | 75 |
System pressure (bar) | 210 | |
Hydraulic oil tank capacity (L) | 200 | |
Electrical system | Installed power (kW) | 82(75+4+3) |
Supply voltage (V) | 380 | |
Cable drum capacity (m) | 80 | |
Water supply system | Maximum flow (L/min) | 100 |
Working water pressure (bar) | 2~10 | |
Motor power (kW) | 3 | |
Air supply system | Exhaust volume (m³/min) | 0.51 |
Maximum working pressure (bar) | 6~8 | |
Motor power (kW) | 4 |
Contact