Drilling diameter:φ38mm-φ102mm
Drilling depth:5268mm
Telescopic length of working arm:1600mm
Total motor power:243.5kW
It is used for drilling and blasting drilling operations or bolt hole operations in large and medium-sized tunnels such as railways, highways, water conservancy, mining and other large and medium-sized tunnels.
Features
Imported drive axle, engineering chassis, strong climbing ability
Dana original imported drive axle, four-wheel drive walking system, heavy-duty engineering chassis, fast transition speed and strong climbing ability.
Strong engine power, it can also cope with severe cold and plateau environment
The high-altitude turbocharged engine has strong power and sufficient power reserve to meet the requirements of severe cold and plateau environments.
Working arm form-double triangle + self-parallel + square arm
The drill arm is directly positioned with triangular support, and has a full-directional self-parallel holding function, which ensures accurate positioning and stable action.
The drilling speed is fast and the drilling tool is very durable
With automatic anti-sticking function and automatic lubrication system, the drilling speed is fast and the consumption of drilling tools is low.
Parameter
Item | Name | Parameters |
Whole machine | L×W×H(mm) | 16520×2925×3250 |
N.W(t) | 45 | |
Applicable section(W×H/m) | 15.8×12.8 | |
Hydraulic drilling machine | Shank | R32,R38 or T38 |
Impact power(kW) | 18 | |
Impact frequency(Hz) | 50 | |
Maximum pressure of hydraulic system(bar) | 230 | |
Rotation system | Independent rotation | |
Rotation speed(rpm) | 0~300 | |
Maximum turning torque(N·m) | 540 | |
Drilling speed(m/min) | 1.5~2.2 | |
Diameter of drilling hole(mm) | Φ38mm~φ102mm | |
Propulsion beam | Length(mm) | 7102 |
Drilling depth(mm) | 5268 | |
Working platform | Range(W×H)(m) | 15.8×12.8 |
Rated load(Kg) | 400 | |
Drilling beam | Propulsion compensation(mm) | 1800 |
Arm extension(mm) | 1600 | |
Parallel hole holding | Omnidirectional | |
Propulsion beam | 360 Rotation | |
Lifting angle(°) | +70~-30 | |
Swing angle(°) | ±45 | |
Chassis | Walking mode | By wheel |
Driving model | Four-wheel drive | |
Steering | Rear-wheel steering | |
Motor power(kW) | 194 | |
Maximum walking speed(km/h) | 15 | |
Maximum climbing speed(°) | 14 | |
Turning radius(m) | Inner≥6.7m,Outer≥12.1m | |
Hydraulic system | Motor power(kW) | 3×75 |
Maximum system pressure(bar) | 230 | |
Maximum capacity of hydraulic tank(L) | 850 | |
Air system | Working capacity(m³/min) | 1 |
Maximum pressure(bar) | 2~8 | |
Motor power(kW) | 7.5 | |
Water system | Working capacity(L/min) | 266 |
Water pressure(bar) | 2~12 | |
Electrical system | Power(kW) | 243.5(3×75+7.5+11) |
Voltage(V) | 380 | |
Cable(m) | 80 |
Contact