Drilling depth:3500mm
Ground screw piling depth:3500mm
Drilling diameter (auger drilling):0-300mm
Diesel engine power:53kw
It is suitable for driving piles in solar photovoltaic power plants, bridge foundations, building foundations, road foundation reinforcement, high-speed railway power facilities, wind power plants, soft soil treatment, etc.
Features
High safety coefficient
Guide rail equipped with double-row,chain makes machine high safety coefficient
Long service life
Borer pole and borer pole cap have a special structure and long service life
Guard rail vertical to the ground
Guard rail vertical to the ground when piling ,can most reducethe effect ofvibration on pile perpendicularity
Easy to operate
Equipped with angledigitalindicator to adjust angle quickly
Parameter
ltem | Value | Unit |
Working dimensions(L*W*H) | 3250*2350*5000 | mm |
Transportation dimensions(L*W'H) | 5000*2350*2300 | mm |
Net weight | 4500 | kg |
Diesel engine power | 53 | kw |
Walking motor torque(max) | 5700 | Nm |
Rotary motor torque(ground screw piling) | 4000 | Nm |
Rotary motor torque(auger drilling ) | 4000 | Nm |
Post length(max) | 5000(standard3500) | mm |
Ground screw length(max) | 5000(standard3500) | mm |
Drilling depth | 3500 | mm |
Ground screw piling depth | 3500 | mm |
Drilling diameter (auger drilling) | 0-300 | mm |
Drilling angel(left/right) | 30/10 | ° |
Drilling angel(forwards/backwards) | 75/15 | ° |
Hydraulic system pressure | 16-20 | Mpa |
Total hydraulic system flow | 100 | l/min |
Rotary motor flow | 60-100 | l/min |
Walking speed | 0-1600 | m/h |
Chassis spec(L*W*'H) | 2002*1800*520 | mm |
Width of steel chassis Track | 400 | mm |
Track height above the ground | 230 | mm |
Grade ability | <30 | ° |
track turn rate | 01:21.4 | / |
Tracking working pressure difference | 13 | Mpa |
Contact