Drilling hardness:f=6-20
Drilling diameter:90-115mm
Depth of economical drilling:25m
Rotary speed:0-120rpm
It can drill vertical, inclined and horizontal holes, used for drilling and pre-splitting holes in open pit mines and stone works, etc.
Features
The drll rig meets national standards for emissions and environment
Equipped with the Yuchai four-cylinder engine (China ll), the drll rig meets national standards for emissions and environment
The falding frame track, four-wheel drive and tramming motor
The falding frame track, four-wheel drive and tramming motor of plunger piston improve the working pressure and climbing capacity. Theexpanded pitch and lifting-arm hydraulic cylinder enable it to meet the requirements on extreme positon.
The double-motor rotationincreases the rotary torque
The double-motor rotationincreases the rotary torque and revolving speed; and the lifting hydraulic cylinder and chain are expanded to promote the ifing force andreliability,
The thickened profle folder
The thickened profle folder is used for the housing thus improving its level ofintensity and riaiditvy: and the additional ring makeshandling and lifting convenient.
Parameter
Model of dril rig | KG410 | KG410H |
Weight of complete machine | 4500KG | 4700KG |
Outer dimensions | 6150 x 2350 x 2700mm | 6150x 2350 * 2700mm |
Drilling hardness | f=6-20 | |
Drilling diameter | 90-115mm | |
Depth of economical drilling | 25m | |
Rotary speed | 0-120rpm | |
Rotary torque (Max) | 2000N·m (Max) | |
Lifting force | 40KN | |
Method of Feed | 0il cylinder+leaf chain | |
Feed stroke | 3980mm | |
ravelling speed | 0-2.5km/h | |
Climbing capacity | s30° | |
Grund clearance | 280mm | |
ilt angle of Beam | Down: 135,up: 50,total: 185 | |
Swing angle of boom | Left: 100%,right: 45total: 145 | |
Pitch angle of drill boom | Down: 50 up: 25total 75 | |
Swing angle of drill boom | Left 44,right 45”,total: 89” | |
Compensation length of beam | 900mm | |
Supporting power | YuchaiYCD4R23T8-80(59KW/2400r/min) | |
DTH hammer | M30 | |
Drilling rod | ∅64x3m | |
Air consumption | 10-17m3/min | |
Maximum height of horizontal hole | 2840mm | |
Minimum height of horizontal hole | 350mm |
Contact