Drilling hardness:f=6-20
Drilling diameter:90-130 mm
Depth ofeconomical driling:24 m
Travelling speed:2.5/4.0 km/h
It can drill vertical, inclined and horizontal holes, used for drilling and pre-splitting holes in open pit mines and stone works, etc.
Features
mainly used for open-pit mine, stonework blastholes and pre-splitting holes.
integrating the down the hole driling system andscrew air compressor system,It is capable of driling vertical, inclined and horizontal holes, mainly used for open-pit mine, stonework blastholes and pre-splitting holes.
Equipped with the Yuchai China stage ll Enaine
Equipped with the Yuchai China stage ll Enaine. high strenath aluminum alloy propulsion beamautomatic rod hand ina svstem.
meets national standards foiemissions and environment.
dri ipe lubrication module and efficient dust colection svstem.the drl rio meets national standards foiemissions and environment.
environment-friendiness. fexbilty, simple operationand stable performance
It is typical of energy conservation, eficiency, safety, environment-friendiness. fexbilty, simple operationand stable performance, etc
Parameter
Drilling hardness | f=6-20 |
Drilling diameter | 90-130 mm |
Depth ofeconomical driling | 24 m |
Travelling speed | 2.5/4.0 km/h |
Climbing capacity | 25° |
Ground clearance | 430 mm |
Power of complete machine | 176 kW /2200r/min |
Diesel engine | 玉柴YCA07240-T300 /uchai YCA07240-T300 |
Capacity of screw compressor | 15 m3/min |
Discharge pressure of screw compressor | 18 bar |
Outer dimensions (LxWxH) | 8000x2300 x 2700 mm |
Welght | 10000 kg |
Rotation speed of gyrator | 0-180/ 0-120 r/min |
Rotary torque (Max) | 1560/1900 N· m (Max) |
Maximum push-pull force | 22580 N |
Lifling angle of drill boom | Up 48,down 16° |
Tilt angle of beam | 1478 |
Swing angle of carriage | Right 53 ,left 52”Right 97 ,left 10° |
Swing angel of drill boom | Right 58”,left 50° |
Leveling angle of trame | Up 10,down 10° |
One-time advance length | 3090 mm |
Compensation length | 900 mm |
DTH hammer | M30A/ K30/K40 |
Driling rod | 64x 3000/ 76x 3000mm |
Number of rods | 7+1 |
Method of dust collecting | Dry type (hydraulic cyclonic laminar flow) |
Method of extension rod | Automatic unloading rod |
Method of drilling rod lubrication | Automatic oil injection and lubrication |
Contact