Driling hardness:f=6-20
Drilling diameter:80-105 mm
Depth ofeconomical driling:20 m
Travelling speed:2.5/4.0 km/h
It can drill vertical, inclined and horizontal holes, used for drilling and pre-splitting holes in open pit mines and stone works, etc.
Features
Wide range of application coverage
mainly used for open-pit mine, stonework blastholes and pre spliting holes.
capable of driling vertical, incined and horizontal holes
integrating the down the hole driling system andscrew ar compressor system, tis capable of driling vertical, incined and horizontal holes
eficient dust colection system
Equipped with the Yuchai China stage ll Engine and eficient dust colection system, the drl rig meelsnational standards for emissions and environment.
eficiency. safety. flexibiity, simple operation and stable performance
It is tvpical of eneray conservation. eficiency. safety. environment-riendliness. flexibiity, simple operation and stable performance, etc
Parameter
Driling hardness | f=6-20 |
Drilling diameter | 80-105 mm |
Depth ofeconomical driling | 20 m |
Travelling speed | 2.5/4.0 km/h |
Climbing capacity | 25° |
Ground clearance | 330 mm |
Power of complete machine | 162 kW1 2200r/min |
Diesel engine | YuchaiYC6J220-T300 |
Capacty or screw compressor | 12 m3/min |
Discharge pressure of screw compressor | 15 bar |
0uter dimensions (LxWxH) | 7300 x 2300 x 2400 mm |
Weight | 7500 kg |
Rotation speed ol gyrator | 0-120 r/min |
Rotary torque (Max) | 1400 N · m (Max) |
Maximum push-pull force | 25000 N |
Lifting angle of drill boom | Up 60down 27° |
Tilt angle of beam | 147° |
Swing angle or carriage | Right 40%,left 37° |
ateral horizontal swing angle ot carrlage | Right-1.7 left 91.5 |
Swing angel of drill boom | Right 39%.left 44° |
Leveling angle of frame | up 10down 10° |
One-lime advance length | 3000 mm |
Compensatlon length | 900 mm |
DTH hammer | M30H |
rilling rod | 64x 3000 mm |
Method of dust collecting | Dry type (hydraulic cyclonic laminar flow) |
Contact