Production capacity:60m³/h
Engine power:76kw
Concrete outlet pressure:8MPa
Weight:9500kg
GHP60G—Ⅱ concrete pump widely used in houses Construction, highways, railways, tunnels, hydropower stations and other projects are under construction.
Features
Wheeled chassis
strong maneuverability, fast transition speed
Stable equipment performance
The machine has stable performance, few wearing parts, good continuity, and low maintenance and use costs
Equipped with high pressure cleaning system
The use of high-pressure cleaning system makes construction easier.
High degree of automation, easy to operate
The electrical appliances adopt PLC centralized control, which is reliable, long-lived, programmable
Parameter
Parameters of the Whole Machine | Weight | 9500kg | Minimum climbing clearance | 300mm |
Dimension(L*W*H) | 7300x2160x2570mm | Wheelbase | 4000mm | |
Engine power | 76kW | Maximum speed | 25Km/h | |
Motor Power | 75kW | Maximum climbing ability | 30% | |
Pumping System | Theoretical Pumping displacement | 60m³/h | Main pump displacement | 190ml/r |
Pump cylinder bore | 230mm | Fuel tank capacity | 400L | |
Pumping stroke | 1400mm | System pressure | 32MPa | |
Conveying pipe diameter | 180-125mm variable diametermm | Main cylinder bore | 140mm | |
Theoretical Concrete outlet pressure | 8MPa | Main cylinder rod diameter | 80mm | |
Hopper capacity | 0.6m³ |
Contact