Product Parameters
Part Name | project name | parameter |
Whole machine | L×W×H | 10450×1825×2240/2940mm |
gross weight | 12t | |
tunneling section (W×H) | 3m×3m-7.7m×7.26m | |
Hydraulic rock drill | model | GL18T |
Impact power | 18kW | |
Impact frequency | 50Hz | |
Drilling speed | 0.8m-2.2m/min | |
Drilling diameter | φ45mm-φ102mm | |
Advance beam | length | 5287mm |
Drill rod length | 3700mm | |
Drilling depth | 3405mm | |
Drill boom | Advance compensation | 1250mm |
Boom extension | 1600mm | |
Parallel hole retention | All-round | |
Advance beam | 360 flip | |
Boom lifting angle | +65°~-30° | |
Swing angle of boom | ±35° | |
Chassis | Walking,driving mode | Wheel type,four-wheel drive |
Turn to | Articulated steering ±40° | |
Engine power | 60 kW | |
Wheelbase | 1542mm | |
Wheelbase | 2690mm | |
Maximum travel speed | 15km/h | |
Maximum grade | 14° | |
Turning radius | Inside ≥2.8m, outside ≥5.0m | |
Hydraulic system | main motor power | 75kw |
System pressure | 130~230bar | |
Maximum capacity of hydraulic oil tank | 150L | |
Gas supply system | Displacement | 0.3m³/min |
Working pressure | 8 bar | |
Motor Power | 2.2kW | |
water supply system | Maximum flow | 67L/min |
Working water pressure | 6bar-12bar | |
Electrical System | Total installed power | 80.2 (75+3+2.2) |
Supply voltage | 380V | |
Cable drum capacity | 80m |
Two-Boom Tunneling Drill Rig
Product Parameters
Part Name | project name | Specification/Model |
Whole machine | Overall dimensions(L×W×H) | 15450mm×2500mm×2930mm |
Effective working section(W×H) | 12.9m×9.4m | |
Effective operating section | 105㎡ | |
Drilling diameter | φ38mm-φ102mm | |
Drilling depth | 5268mm | |
Drilling speed | 1.5-2.2m/min | |
Total Weight | 35000kg | |
Drill boom | Working arm form | Double triangle + self-parallel + square arm |
Telescopic length of working arm | 1600mm | |
Pitch angle of working arm | +70°~-30° | |
Swing angle of working arm | ±45° | |
Propeller length | 7102mm | |
Propeller flip angle | 360° | |
Propeller compensation | 1800mm | |
Rock drill model | GL18T | |
Work service platform | Working platform range(W×H) | 14m×11.5m |
Rated load of working platform | 400kg | |
Chassis | Diesel engine model | QSB6.7-C170-30(High altitude 4500m) |
Rated power/speed | 129/2200 kW/rpm | |
Maximum walking speed | 15 km/h | |
Maximum climbing ability | 14° | |
Turning radius(inside/outside) | 5m/10m | |
Steering mode + drive mode | Articulated steering + four-wheel drive | |
Wheelbase | 4000mm | |
Rear axle swing angle | ±8° | |
Approach / departure angle | 16/19 | |
Minimum ground clearance | 425mm | |
Service brake | Multi-disc wet brake | |
Electrical System | Total motor power | 161.5kW(2×75kW+7.5kW+4kW) |
Supply voltage | 380V | |
Accumulator | 2×12V/160Ah | |
External cable length | 80m | |
water supply system | flow | 133L/min |
Working water pressure | 2bar-12bar | |
Gas supply system | Displacement | 1000 L/min |
working pressure | 2bar-8bar |
Three-Boom Tunneling Drill Rig
Product Parameters
Part Name | project name | Specification/Model |
Whole machine | Overall dimensions(L×W×H) | 16520mm×2925mm×3400mm |
working section(width×height) | 15.8m×12.8m | |
Effective operating section | 178㎡ | |
Drilling diameter | φ38mm-φ102mm | |
Drilling depth | 5268mm | |
Drilling speed | 1.5-2.2m/min | |
Total Weight | 45000kg | |
Drill boom | Working arm form | Double triangle + self-parallel + square arm |
Telescopic length of working arm | 1600mm | |
Pitch angle of working arm | +70°~-30° | |
Swing angle of working arm | ±45° | |
Propeller length | 7102mm | |
Propeller flip angle | 360° | |
Propeller compensation | 1800mm | |
Rock drill model | GL18T | |
Work service platform | Working platform range(width×height) | 16m×14m |
Rated load of working platform | 400kg | |
Chassis | Diesel engine model | QSB6.7-C260-30(High altitude 4500m) |
Rated power/speed | 194/2200 kW/rpm | |
Maximum walking speed | 15 km/h | |
Maximum climbing ability | 14° | |
Turning radius(inside/outside) | 6.7m/12.1m | |
Steering mode + drive mode | Rear wheel steering + four-wheel drive | |
Wheelbase | 4200mm | |
Rear axle swing angle | ±8° | |
Approach / departure angle | 19/14 | |
Minimum ground clearance | 440mm | |
Service brake | Multi-disc wet brake | |
Electrical System | Total motor power | 243.5kW(3×75kW+7.5kW+11kW) |
Supply voltage | 380V | |
Accumulator | 2×12V/160Ah | |
External cable length | 80m | |
water supply system | flow | 266L/min |
Working water pressure | 2bar-12bar | |
Water pipe reel capacity | 70m | |
Gas supply system | Displacement | 1000 L/min |
working pressure | 2bar-8bar |