Truck-mounted Robot Shotcrete Machine
Product Parameters
Item | Specification | Unit | Parameter |
Machine Data | Size(L×W×H) | mm | 7770×2645×3230 |
Weight | kg | 15500 | |
Pumping System | Shotcrete Capacity | m³/h | 35 |
Oil Cylinder Bore | mm | Φ100 | |
Piston Cylinder Bore | mm | Φ180 | |
Piston Cylinder Stroke | mm | 1000 | |
Conveying Pipe Diameter | mm | Φ125~Φ90 | |
Max. Aggregate Size | mm | Φ15 | |
Concrete Outlet Pressure | bar | 83 | |
Hopper Volume | m³ | 0.3 | |
Traveling System | Traveling Method | / | Wheel |
Driving Axle | / | Wet Brake Axle | |
Steering | / | Four Wheel Drive | |
Min. Turning Radius | m | 10 | |
Engine Power | kw | 97 | |
Wheelbase | mm | 3940×1876 | |
Walking SpeedⅠ/Ⅱ/Ⅲ/Ⅳ | km/h | 5/10/17.5/20 | |
Max. Climbing |
|
36%(20°) | |
Min. Ground Clearance | mm | 300 | |
Braking Distance | m | 5(20km/h) | |
Boom | Max. Spraying Height | m | Depth7.4~High15.8 |
Max. Spraying Width | m | ±13.5 | |
Swing Angle of Boom | (°) | 270 | |
Rotary Angle around nozzle | (°) | ±180 | |
Left-right turn angle of nozzle | (°) | ±120 | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Min. Tunnel Size | m | 4 | |
Dosing System | Doding Pump | / | YD25R |
Driving Method | / | Frequency Motor Drive | |
Dosing Flow | L/h | 1000 | |
Max. outlet pressure | bar | 12 | |
Accelerator Tank | L | 1000 | |
Electric System | Cable Specification | / | 3×35² |
Cable Length | m | 80 | |
Hydraulic System | Motor Power | kw | 55 |
Oil Tank Volume | L | 370 | |
Hydraulic oil pollution degree | / | NAS1638-9 | |
Oil Pump Flow | ml/r | 145 | |
Washing System | Water Pump Model | / | 3WZ-1814HM |
Water Tank Volume | L | 500 | |
Drive Method | / | Hydraulic |
Engineering Truck-mounted Robot Shotcrete Machine
Product Parameters
Item | Specification | Unit | Parameter |
Machine Data | Size(L×W×H) | mm | 7910×2645×3270 |
Weight | kg | 17000 | |
Pumping System | Shotcrete Capacity | m³/h | 35 |
Oil Cylinder Bore | mm | Φ100 | |
Piston Cylinder Bore | mm | Φ180 | |
Piston Cylinder Stroke | mm | 1000 | |
Conveying Pipe Diameter | mm | Φ125~Φ90 | |
Max. Aggregate Size | mm | Φ15 | |
Concrete Outlet Pressure | bar | 83 | |
Hopper Volume | m³ | 0.3 | |
Traveling System | Traveling Method | / | Wheel |
Driving Axle | / | Front wheel steering | |
Steering | / | Four Wheel Drive | |
Min. Turning Radius | m | 11.4 | |
Engine Power | kw | 97 | |
Wheelbase | mm | 4400×1887 | |
Walking SpeedⅠ/Ⅱ/Ⅲ/Ⅳ | km/h | 5/10/17.5/20 | |
Max. Climbing |
|
36%(20°) | |
Min. Ground Clearance | mm | 300 | |
Braking Distance | m | 5(20km/h) | |
Boom | Max. Spraying Height | m | Depth7.4~High15.8 |
Max. Spraying Width | m | ±13.5 | |
Swing Angle of Boom | (°) | 270 | |
Rotary Angle around nozzle | (°) | ±180 | |
Left-right turn angle of nozzle | (°) | ±120 | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Swing Angle of Nozzle | (°) | 8(continuous) | |
Min. Tunnel Size | m | 4 | |
Dosing System | Doding Pump | / | YD25R |
Driving Method | / | Frequency Motor Drive | |
Dosing Flow | L/h | 1000 | |
Max. outlet pressure | bar | 12 | |
Accelerator Tank | L | 1500 | |
Electric System | Cable Specification | / | 3×95² |
Cable Length | m | 80 | |
Hydraulic System | Motor Power | kw | 55 |
Oil Tank Volume | L | 390 | |
Hydraulic oil pollution degree | / | NAS1638-9 | |
Oil Pump Flow | ml/r | 145 | |
Washing System | Water Pump Model | / | 3WZ-1814HM |
Water Tank Volume | L | 200 | |
Drive Method | / | Hydraulic | |
Compressor | Compressor motor power | Kw | 90 |
Air Flow | m³/h | 15.1 | |
Air pressure | bar | 0.7 |
Truck-mounted Robot Shotcrete Machine
Product Parameters
Item | Basic Performance | Data |
Machine data | Dimension | 7000*2140*2450mm |
Total weight | 11000kg | |
Pumping system | Theoretical spraying displacement | 20m³/h |
Concrete cylinder bore | Φ140mm | |
Concrete cylinder stroke | 1000mm | |
Conveying pipe | Φ125-Φ80mm | |
Maximum aggregate size | 15mm | |
Hopper volume | 0.3m³ | |
Outlet pressure of concrete | 60bar | |
Water-cement ratio | 0.45~0.6 | |
Filling height | 1350mm | |
Chassis | Traveling way | Wheel type |
Driving axle | Hydraulic wet brake axle | |
Driving/Steering | Four-wheel driving/Articulated steering | |
Articulated angle | ±47.5° | |
Min.turning radius | Inner 3215mm/ Outer 5845mm | |
Engine power | 81kw/2200RPM | |
Wheelbase×Wheel tread | 3920mm×1540mm | |
Max.traveling speed | 18km | |
Max.climbing degree | 16° | |
Min.ground clearance | 280mm | |
Braking distance | ≤3.5m | |
Robot arm | Max.spraying height-vertical | 8.8m |
Max.spraying distance-horizontal | 7.4m | |
Max.spraying width | 14.8m | |
Swing angle of arm | 270° | |
Rotation angle-nozzle | ±180° | |
Left-right rotation angle-nozzle | ±120° | |
Nutation angle | 8°(continuous) | |
Pitching angle | -30°/+60° | |
Additive pump | Pump model | JXHIN-20 |
Pump type | Peristaltic pump | |
Driving way | Hydraulic | |
Flow rate | 0~400L/h | |
Max.outlet pressure | 12bar | |
Hydraulic system | Main motor power | 37kw |
Rated speed | 1475r/min | |
Rated voltage | 380V/optional | |
Oil tank volume | 270L | |
Degree of hydraulic oil pollution | NAS1638-9 | |
Oil pump displacement | 95/33/23/23 | |
Air compressor | Motor power | 45kw |
Air volume | 9.2m³/min | |
Air pressure | 6bar |
Product Parameters
Machine data | Dimension | L9220 W2500 H3450mm |
Total weight | 15200kg | |
Pumping system | Theoretical spraying displacement | 25m³/h |
Cylinder bore | Φ160mm | |
Pumping stroke | 1000mm | |
Delivery pipe diameter | Φ125-φ90mm | |
Maximum aggregate diameter | Φ16 | |
Hopper volume | 0.3m³ | |
Outlet pressure of concrete | 75bar | |
Water-cement ratio | 0.45~0.6 | |
Chassis system | Chassis model | Foton |
Engine power | 170hp | |
Gear box | Fast | |
Wheelbase | 4800mm | |
Maximum traveling speed | 90km/h | |
Maximum climbing degree | 30% | |
Minimum ground clearance | 255mm | |
Barking distance | 12.5m(50km/h) | |
Mechanical arm | Maximum spraying height | Depth 7.3m~Height 16.4m |
Maximum spraying width | ±13.5m | |
Swing angle of arm | 270° | |
Rotation angle around the nozzle | ±180° | |
Left-right rotation angle of nozzle | ±120° | |
Swing angle of nozzle | 8° | |
Accelerator system | Accelerator pump model | SN-12 |
Driving way | Hydraulic | |
Accelerator displacement | 0~1000L | |
Maximum outlet pressure | 20bar | |
Accelerator volume | 1000L | |
Hydraulic system | Main motor power | 55KW |
Fuel tank capacity | 350L | |
Accuracy grade of hydraulic oil | NAS1638-9 | |
Main pump displacement | 145ml/r | |
Washing system | Pump model | 3WZ-1814HM |
Water tank volume | 350L | |
Driving way | Hydraulic drive |
Contact