Cylinder diameter |
80mm |
Piston stroke |
60mm |
Impact energy |
≥70(0.63Mpa) |
Impact frequency of drilling |
≥37(0.63Mpa) |
Drilling speed |
≥(0.63Mpa) |
Air consumption |
≤81.6(0.63Mpa) |
Air pipe inner diameter |
25mm |
Water pipe inner diameter |
13(10)mm |
Working pressure |
0.63Mpa |
Applicable hole diameter |
34-45mm |
Maximum hole depth |
5m |
Air consumption/per meter |
10.2×103L/m |
Drill rod tail size |
H22×108 |
Working temperature |
-30°~+50° |
Machine weight |
27.8kg |
Dimension |
L670×W240×H210mm |
Weight | 27kg |
Cylinder dia | Φ80 |
Piston stroke | 60mm |
Working pressure | 0.4~0.63 (Mpa) |
Impact energy | 75.5 J |
Impact frequency | ≥36.7 Hz |
Air consumption | 80L/s |
Working water pressure | 0.3 Mpa |
Air pipe inner dia | φ25 mm |
Rock drill hole depth | 5m |
Shank size | H22×108±1mm |
Water pipe inner dia | φ13 mm |
Rock drill hole dia | φ34~φ45mm |
Weight | 26.5kg |
Cylinder dia | φ82 |
Piston stroke | 60mm |
Working pressure | 0.4~0.63 (Mpa) |
Impact energy | 70 J |
Impact frequency | ≥37 Hz |
Air consumption | 65L/s |
Working water pressure | 0.3 Mpa |
Air pipe inner dia | φ25 mm |
Rock drill hole depth | 5m |
Shank size | H22×108±1mm |
Water pipe inner dia | φ13 mm |
Rock drill hole dia | φ34~φ45mm |
Model | S250 |
Weight | 35KG |
Bore | 79.4mm |
Stroke | 73.25mm |
Blows/MinuteBar | 2050/5.0 |
Air Consumption | 3.7M³/5.0bar |
Air connection | 25mm |
Water Connection | 12mm |
Model | TPB-40 | TPB-60 |
Piston diameter | 44mm | 57.15mm |
Piston stroke | 146mm | 100mm |
Percussive frequency | 1050B.P.M | 1400B.P.M |
Net Weight | 18Kg | 30Kg |
Length | 660mm | 645mm |
Air consumption | 1.6m³/min | 2.0m³/min |
Air Trachea size | 19mm | 19mm |
Bit Head size | R25X108mm | 1-1/8×6 or 1-14/×6 |
Air Inlet size(P/T) | 3/4 | 3/4 |
Model | TPB-90 |
Piston diameter | 66.67mm |
Piston stroke | 152mm |
Percussive frequency | 1400B.P.M |
Net Weight | 42Kg |
Length | 723mm |
Air consumption | 2.2m³/min |
Air Tube Lnner Diameter | 19mm |
Bit Head size | 1-1/8×6 or 1-14/×6 |
Air Inlet size(P/T) | 3/4 |
Drill bit
R32 threaded drill bit
Button bit φ 28 - 43mm
Cross bit φ32 - 65mm
Cross bit φ32 - 65mm
Hexagonal Hollow Drill Rod
Related Products