GL18T Hydraulic rock drill
Features
Parameter
Item | Model |
Rod tail | R32,R38,T38 |
Distance from machine top to machine center | 88mm |
Impact power | 20KW |
Impact frequency | 42-50HZ |
Hydraulic system pressure (maximum) | 23Mpa |
Swing system | Independent wing |
Swing speed | 0-340rpm |
Swing torque (maximum) | 540N.m |
Air consumption of lubrication (at 3Mpa) | 5 I/s |
Water consumption | 1.1 I/s |
Machine weight | 170kg |
Noise level | <106dB(A) |
GLMT11G Full hydraulic anchor bolt jumbo
Features
Parameter
Machine | L×W×H | 16280×2500×2805(mm) |
Total weight | 27000kg | |
Hydraulic rock drill | Model | GL18T |
Impact frequency | 42~50HZ | |
Maximum pressure of hydraulic system | 230bar | |
Swing system | Independent wing | |
Swing speed | 0~250rpm | |
Drill speed | 0.8m-2.2m/min | |
Drill diameter | Φ45mm-Φ102mm | |
Propelling beam | Length | 5680mm |
Drill rod length | 4460mm | |
Hole depth | 4070mm | |
Drill arm | Weight | 2000kg |
Drill arm extension | 1800mm | |
Propelling beam | 180° | |
Lifting angle of boom | +60°~ -30° | |
Left -right swing angle of boom | +30°~ -25° | |
Chassis | Travelling way | Wheel type |
Driving way | 4-wheel driving | |
Steering | Articulated steering±40° | |
Engine model | DEUTZ F16L 413 FRW | |
Output power | 102KW/2300rpm/min | |
Fluid torque converter | Clark12.9HR2432 | |
Axle | Hurth 176 | |
Wheel tread | 2100mm | |
Wheelbase | 4350mm | |
Ground clearance | 400mm | |
Maximum travelling speed | 15km/h | |
Maximum climbing degree | 20% | |
Turning radius | Inner ≥5.6mm,Outer ≥8.3mm | |
Hydraulic system | Main motor | HPP500,45KW |
System pressure | 240bar |
GL726 Crawler down-the-hole drill carriage
Parameter
Whole machine | project name | parameter |
Dimensions (L*W*H) | 5620x2045x1950mm | |
Total Weight | 4t | |
Applicable rock | f=6~20 | |
Drilling diameter | 90~130mm | |
Drilling vertical hole depth | 25m | |
Drilling horizontal hole depth | 30m | |
Drill boom | Drill boom pitch angle | 70°up and down |
Boom swing angle | 30°left and 30°right | |
Pitch angle of carriage | 100°Up and down | |
Swing angle of carriage | Left 30°Right 30°(Special working conditions 90°) | |
Maximum lifting force | 18KN | |
One-time advancing trip | 3000mm | |
Propeller compensation length | 1200mm | |
Maximum height of drilling horizontal hole | 3500mm | |
Working air pressure(when equipped with impactor) | 0.7~1.6Mpa | |
Air consumption(when equipped with impactor) | 7~12m³/min | |
Impact frequency | 950~1500 times/min | |
Chassis | Rotating speed | 0~70r/min |
Rotation torque | 1500N.m | |
monitor rate | 33kw | |
Walking speed | 2.5km/h | |
Stand-alone climbing ability | 25° | |
Height of chassis from ground | 300mm |