Features
Serial number | project name | Technical Parameters | |||||||
1 | Maximum machining diameter (round steel) | ≤ 50 mm | |||||||
2 | Rebar conveying line speed | 58~62 m/min | |||||||
3 | Maximum length of feeding line | 12000 mm | |||||||
4 | Maximum length of rewinding line | 12000 mm | |||||||
5 | Effective width of saw blade | 450 mm | |||||||
6 | Rebar conveying speed | 58-62m/min | |||||||
7 | Thread length | ≤90 mm | |||||||
8 | Single head wire time | 25s~40s | |||||||
9 | Thread diameter range | Φ16~Φ40mm | |||||||
10 | Single head polishing time | 3s~5s | |||||||
11 | Silo level | 3*2 | |||||||
12 | Operating Voltage | 380V | |||||||
13 | Total power / total power consumption | 40 Kw | |||||||
14 | Operating temperature | -10º~50º | |||||||
15 | working pressure | ≥0.4MPa | |||||||
16 | Equipment weight (complete set of machine) | 18T | |||||||
17 | Machine size | 26000×6500×1700 mm | |||||||
Rebar diameter (HRB400MPa) | Φ16 | Φ20 | Φ25 | Φ28 | Φ32 | Φ35 | Φ40 | Φ45 | Φ50 |
Number of steel bars | 28 | 22 | 18 | 16 | 15 | 12 | 11 | 10 | 9 |
Features
Model | GL-120KN | ||||||
Maximum cutting force | 600KN | Cutter width | 450mm | ||||
Shear frequency | 20times/min | Shear accuracy | ±1mm | ||||
Delivery speed of roller way | 1.5m/s | Steel bar length | 500-12000mm | ||||
Working pressure | 25Mpa | Power | 20kw | ||||
Dimension | 27500×3300×1500mm | Total weight | 7000kg | ||||
Steel bar diameter | Φ12 | Φ16 | Φ20 | Φ25 | Φ28 | Φ32 | Φ40 |
Shearing numbers | 15 | 12 | 10 | 8 | 6 | 4 | 1 |