GSZ-8
Parameter
Machine parameters | Model | GSZ-8 |
Machine weight | 1040kg | |
Dimension | 2160×1260×1550mm | |
Production capacity | 8m³/h | |
Mixing system power | 4KW | |
Grouting system power | 11KW | |
Working pressure | 0-5Mpa | |
Maximum delivery distance | Horizontal 200m/Vertical 60m | |
Feeding height | 1150mm | |
Mixing system | Mixing speed | 48r/min |
Mixing hopper volume | 180L | |
Pumping system | Plunger cylinder numbers | 2 |
Motor speed | 1480r/min | |
Diameter of slurry pipe | 42mm | |
Electronic control system | Pressure factory setting | 6Mpa |
Parameter
Model | GLZ-5 | |
Production capacity | 5m³/h | |
Total motor power | 10.5KW | |
Sand particle size | ≤3mm | |
Water-cement ratio | ≥0.3mm | |
Delivery distance | Horizontal | 60m |
Vertical | 30m | |
Mixing hopper | volume | 210L |
Feeding height | 1247mm | |
Machine weight | 660kg | |
Dimension | 2566×868×1247mm |
Parameter
Item | Unit | GL-3ZA | ||
Rating speed | n | r/min | 91 | 245 |
Theoretical displacement | Qth | L/min | 76 | 207 |
Pressure | Cement paste | Mpa | 12 | 4 |
Mortar | 10 | 3.7 | ||
Medium ratio | kg | Water:cement:sand=0.5:1.1:1.2 | ||
Inlet diameter | D | mm | 64 | |
Outlet diameter | D | mm | 32 | |
Power | N | KW | 18.5 | |
Dimension | L×B×H | mm | 1800×945×705 | |
Machine weight | kg | 930 | ||
Horizontal delivery distance | L | m | 0-380 | |
Vertical delivery distance | H | m | 0-120 |
Parameter
Model | GZ-5 |
Production capacity | 5m³/h |
Working pressure | 0-3.5Mpa |
Maximum aggregate diameter | 3mm |
Maximum delivery distance | Horizontal 60m/Vertical30m |
Machine weight | 400kg |
Dimension | 2400×860×1190mm |
Inner diameter of delivery pipe | Φ32 |
Main motor power | 7.5KW |
Voltage | 380V |
Parameter
tem | Parameters |
Theoretical Output | 4m3/h |
Maximum System Pressure | 7Mpa |
Conveying Pressure | 7Mpa |
Total Weight | 450kg |
Overall Dimension | 1290*1019*1050mm |
Maximum Conveying Distance | 200/60m(Horizontal, Vertical) |
Main Motor Power | 11kw |
Voltage Classes | 380V |
Inner Diameter of Infusion Tube/ | ¢32/¢51mm |
Inner Diameter of Absorption Tube |
Related Products
GSZ-8 Double-cylinder pulping and grouting machine
GZJB-II Hydraulic Grouting Pump
GZ-5 Screw grouting pump
GL-3ZA Tri-plunger high-pressure grouting pump
GLZ-5 Screw pulping and grouting machine
GYZ-4 Dual-fluid pulping and grouting machine
GZJB Hydraulic Grouting Pump
GWB27/5 Triplex-cylinder and four-speed grouting pump
GHJ180 Mortar mixer